College Football
2013: 40-41 .494 82-75 .522
2012: 47-35 .573 78-68 .534
2011: 42-39 .519 78-76 .506
2010: 46-34 .575 83-78 .516
2009: 35-33 .515 79-68 .537
2008: 43-31 .581 90-61 .600
2007: 32-42 .432 75-90 .455
2006: 45-34 .570 82-73 .529
Tot8: 330-289 .533 647-589 .523
College Football Adj
2013: 38-43 .469 79-78 .503
2012: 47-35 .573 78-68 .534
2011: 41-42 .493 77-79 .494
2010: 45-35 .562 80-81 .497
2009: 33-35 .486 77-69 .527
2008: 39-35 .527 85-66 .563
2007: 31-43 .420 74-91 .448
2006: 42-37 .532 78-77 .503
Tot8: 316-305 .509 628-609 .508
College Basketball Adj
2014: 48.2%
2013: 51.9%
2012: 51.8%
2011: 52.8%
2010: 52.3%
2009: 51.1%
2008: 46.2%
2007: 52.1%
2006: 57.8%
2005: 48.9%
Tot10: 51.1%
No comments:
Post a Comment